Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 May 1730 | likely Weston,Middlesex,Massachusetts,USA | I32410 | DonFuller |
2 | ![]() | 1749 | likely Weston,Middlesex,Massachusetts,USA | I31909 | DonFuller |
3 | ![]() | 16 Nov 1777 | likely Weston,Middlesex,Massachusetts,USA | I47126 | DonFuller |
4 | ![]() | May 1719 | likely Weston,Middlesex,Massachusetts,USA | I32948 | DonFuller |
5 | ![]() | 8 Feb 1743 | likely Weston,Middlesex,Massachusetts,USA | I19098 | DonFuller |
6 | ![]() | 25 Mar 1783 | likely Weston,Middlesex,Massachusetts,USA | I47100 | DonFuller |
7 | ![]() | Abt 1830 | likely Weston,Middlesex,Massachusetts,USA | I43214 | DonFuller |
8 | ![]() | 23 Feb 1753 | likely Weston,Middlesex,Massachusetts,USA | I44802 | DonFuller |
9 | ![]() | 4 Jun 1719 | likely Weston,Middlesex,Massachusetts,USA | I20659 | DonFuller |
10 | ![]() | 23 Jan 1715 | likely Weston,Middlesex,Massachusetts,USA | I20657 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 3 May 1730 | likely Weston,Middlesex,Massachusetts,USA | I32410 | DonFuller |