Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1811 | likely Lincoln, Middlesex,Massachusetts,USA | I47112 | DonFuller |
2 | ![]() | 29 Sep 1788 | likely Lincoln, Middlesex,Massachusetts,USA | I47102 | DonFuller |
3 | ![]() | 23 Mar 1795 | likely Lincoln, Middlesex,Massachusetts,USA | I47105 | DonFuller |
4 | ![]() | 12 Oct 1790 | likely Lincoln, Middlesex,Massachusetts,USA | I47103 | DonFuller |
5 | ![]() | 27 Jun 1797 | likely Lincoln, Middlesex,Massachusetts,USA | I47106 | DonFuller |
6 | ![]() | Abt 1830 | likely Lincoln, Middlesex,Massachusetts,USA | I47173 | DonFuller |
7 | ![]() | Abt 1745 | likely Lincoln, Middlesex,Massachusetts,USA | I32730 | DonFuller |
8 | ![]() | Abt 1849 | likely Lincoln, Middlesex,Massachusetts,USA | I43033 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1857 | likely Lincoln, Middlesex,Massachusetts,USA | I32647 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | likely Lincoln, Middlesex,Massachusetts,USA | I47104 | DonFuller |