Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Nov 1755 | Westborough,Worcester,Massachusetts,USA | I126071 | DonFuller |
2 | ![]() | 15 Feb 1813 | Westborough,Worcester,Massachusetts,USA | I48288 | DonFuller |
3 | ![]() | 28 Jul 1848 | Westborough,Worcester,Massachusetts,USA | I68847 | DonFuller |
4 | ![]() | 16 Feb 1838 | Westborough,Worcester,Massachusetts,USA | I62936 | DonFuller |
5 | ![]() | 2 Dec 1849 | Westborough,Worcester,Massachusetts,USA | I62939 | DonFuller |
6 | ![]() | 21 Jan 1832 | Westborough,Worcester,Massachusetts,USA | I62933 | DonFuller |
7 | ![]() | 2 Nov 1833 | Westborough,Worcester,Massachusetts,USA | I62934 | DonFuller |
8 | ![]() | 1 Sep 1840 | Westborough,Worcester,Massachusetts,USA | I62937 | DonFuller |
9 | ![]() | 26 Sep 1830 | Westborough,Worcester,Massachusetts,USA | I62932 | DonFuller |
10 | ![]() | 21 Jan 1836 | Westborough,Worcester,Massachusetts,USA | I62935 | DonFuller |
11 | ![]() | 12 Aug 1842 | Westborough,Worcester,Massachusetts,USA | I62938 | DonFuller |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Aug 1913 | Westborough,Worcester,Massachusetts,USA | I133756 | DonFuller |
2 | ![]() | 28 Jan 1895 | Westborough,Worcester,Massachusetts,USA | I126078 | DonFuller |
3 | ![]() | 22 Sep 1832 | Westborough,Worcester,Massachusetts,USA | I62933 | DonFuller |
4 | ![]() | 11 Jul 1841 | Westborough,Worcester,Massachusetts,USA | I62937 | DonFuller |
5 | ![]() | 9 Apr 1853 | Westborough,Worcester,Massachusetts,USA | I62932 | DonFuller |
6 | ![]() | 21 Aug 1841 | Westborough,Worcester,Massachusetts,USA | I62935 | DonFuller |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fuller / Wight | F943 | DonFuller | ||
2 | Garfield / Howe | 26 Oct 1847 | Westborough,Worcester,Massachusetts,USA | F47345 | DonFuller |
3 | Wiswall / Atwood | 7 Jan 1830 | Westborough,Worcester,Massachusetts,USA | F16586 | DonFuller |