Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 May 1831 | Salem, Essex, Massachusetts,USA | I13973 | DonFuller |
2 | ![]() | I2146 | DonFuller | ||
3 | ![]() | 10 Sep 1868 | Salem, Essex, Massachusetts,USA | I32482 | DonFuller |
4 | ![]() | 4 Dec 1865 | Salem, Essex, Massachusetts,USA | I32481 | DonFuller |
5 | ![]() | 25 May 1831 | Salem, Essex, Massachusetts,USA | I5361 | DonFuller |
6 | ![]() | 28 Apr 1842 | Salem, Essex, Massachusetts,USA | I14023 | DonFuller |
7 | ![]() | 17 Dec 1721 | Salem, Essex, Massachusetts,USA | I5065 | DonFuller |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1867 | Salem, Essex, Massachusetts,USA | I32481 | DonFuller |
2 | ![]() | 25 Jan 1871 | Salem, Essex, Massachusetts,USA | I5361 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Salem, Essex, Massachusetts,USA | I5361 | DonFuller |