Matches 1 to 100 of 1354
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1838 | Newton,Middlesex,Massachusetts,USA | I1870 | DonFuller |
2 | ![]() | Abt 1855 | Newton,Middlesex,Massachusetts,USA | I12566 | DonFuller |
3 | ![]() | 11 Aug 1824 | Newton,Middlesex,Massachusetts,USA | I1864 | DonFuller |
4 | ![]() | 5 May 1776 | Newton,Middlesex,Massachusetts,USA | I8400 | DonFuller |
5 | ![]() | 5 May 1829 | Newton,Middlesex,Massachusetts,USA | I1866 | DonFuller |
6 | ![]() | 8 May 1831 | Newton,Middlesex,Massachusetts,USA | I1867 | DonFuller |
7 | ![]() | Abt 1834 | Newton,Middlesex,Massachusetts,USA | I1869 | DonFuller |
8 | ![]() | 3 Apr 1834 | Newton,Middlesex,Massachusetts,USA | I1868 | DonFuller |
9 | ![]() | Abt 1841 | Newton,Middlesex,Massachusetts,USA | I1871 | DonFuller |
10 | ![]() | 7 May 1843 | Newton,Middlesex,Massachusetts,USA | I95866 | DonFuller |
11 | ![]() | I4096 | DonFuller | ||
12 | ![]() | 30 Jan 1799 | Newton,Middlesex,Massachusetts,USA | I4095 | DonFuller |
13 | ![]() | 30 Jun 1797 | Newton,Middlesex,Massachusetts,USA | I4094 | DonFuller |
14 | ![]() | 17 Jun 1844 | Newton,Middlesex,Massachusetts,USA | I2777 | DonFuller |
15 | ![]() | Abt 23 Jan 1842 | Newton,Middlesex,Massachusetts,USA | I2776 | DonFuller |
16 | ![]() | Abt 27 Aug 1846 | Newton,Middlesex,Massachusetts,USA | I2778 | DonFuller |
17 | ![]() | 8 May 1791 | Newton,Middlesex,Massachusetts,USA | I130124 | DonFuller |
18 | ![]() | 21 Jan 1753 | Newton,Middlesex,Massachusetts,USA | I3939 | DonFuller |
19 | ![]() | 2 Jan 1828 | Newton,Middlesex,Massachusetts,USA | I1971 | DonFuller |
20 | ![]() | 15 Mar 1815 | Newton,Middlesex,Massachusetts,USA | I1966 | DonFuller |
21 | ![]() | 27 Nov 1858 | Newton,Middlesex,Massachusetts,USA | I1518 | DonFuller |
22 | ![]() | 7 Jan 1861 | Newton,Middlesex,Massachusetts,USA | I1651 | DonFuller |
23 | ![]() | 11 Mar 1764 | Newton,Middlesex,Massachusetts,USA | I601 | DonFuller |
24 | ![]() | 10 Jun 1810 | Newton,Middlesex,Massachusetts,USA | I1964 | DonFuller |
25 | ![]() | 28 Mar 1852 | Newton,Middlesex,Massachusetts,USA | I27082 | DonFuller |
26 | ![]() | 28 Oct 1893 | Newton,Middlesex,Massachusetts,USA | I3616 | DonFuller |
27 | ![]() | 22 Jan 1851 | Newton,Middlesex,Massachusetts,USA | I27081 | DonFuller |
28 | ![]() | 17 Nov 1819 | Newton,Middlesex,Massachusetts,USA | I1968 | DonFuller |
29 | ![]() | 4 May 1754 | Newton,Middlesex,Massachusetts,USA | I3938 | DonFuller |
30 | ![]() | 3 Jan 1818 | Newton,Middlesex,Massachusetts,USA | I1967 | DonFuller |
31 | ![]() | 9 Apr 1771 | Newton,Middlesex,Massachusetts,USA | I3869 | DonFuller |
32 | ![]() | 8 Feb 1822 | Newton,Middlesex,Massachusetts,USA | I1969 | DonFuller |
33 | ![]() | 25 Jan 1813 | Newton,Middlesex,Massachusetts,USA | I1965 | DonFuller |
34 | ![]() | 1894 | Newton,Middlesex,Massachusetts,USA | I3617 | DonFuller |
35 | ![]() | 15 Apr 1808 | Newton,Middlesex,Massachusetts,USA | I1963 | DonFuller |
36 | ![]() | 7 Feb 1810 | Newton,Middlesex,Massachusetts,USA | I5762 | DonFuller |
37 | ![]() | 1854 | Newton,Middlesex,Massachusetts,USA | I1862 | DonFuller |
38 | ![]() | Abt 2 Mar 1737 | Newton,Middlesex,Massachusetts,USA | I3916 | DonFuller |
39 | ![]() | 30 Mar 1824 | Newton,Middlesex,Massachusetts,USA | I1970 | DonFuller |
40 | ![]() | 25 Apr 1863 | Newton,Middlesex,Massachusetts,USA | I3613 | DonFuller |
41 | ![]() | 13 Mar 1862 | Newton,Middlesex,Massachusetts,USA | I104028 | DonFuller |
42 | ![]() | 28 Nov 1745 | Newton,Middlesex,Massachusetts,USA | I1145 | DonFuller |
43 | ![]() | 17 Oct 1742 | Newton,Middlesex,Massachusetts,USA | I1143 | DonFuller |
44 | ![]() | 12 Feb 1754 | Newton,Middlesex,Massachusetts,USA | I1149 | DonFuller |
45 | ![]() | 4 Apr 1748 | Newton,Middlesex,Massachusetts,USA | I1146 | DonFuller |
46 | ![]() | 31 Jan 1750 | Newton,Middlesex,Massachusetts,USA | I1147 | DonFuller |
47 | ![]() | 16 Oct 1751 | Newton,Middlesex,Massachusetts,USA | I1148 | DonFuller |
48 | ![]() | 1 Mar 1744 | Newton,Middlesex,Massachusetts,USA | I1144 | DonFuller |
49 | ![]() | 28 Jul 1767 | Newton,Middlesex,Massachusetts,USA | I741 | DonFuller |
50 | ![]() | 21 Jun 1777 | Newton,Middlesex,Massachusetts,USA | I19051 | DonFuller |
51 | ![]() | 12 Mar 1769 | Newton,Middlesex,Massachusetts,USA | I742 | DonFuller |
52 | ![]() | 12 Dec 1765 | Newton,Middlesex,Massachusetts,USA | I739 | DonFuller |
53 | ![]() | 6 Jul 1773 | Newton,Middlesex,Massachusetts,USA | I19049 | DonFuller |
54 | ![]() | 13 May 1771 | Newton,Middlesex,Massachusetts,USA | I743 | DonFuller |
55 | ![]() | 28 Jul 1767 | Newton,Middlesex,Massachusetts,USA | I740 | DonFuller |
56 | ![]() | 3 Feb 1774 | Newton,Middlesex,Massachusetts,USA | I1778 | DonFuller |
57 | ![]() | 20 Jul 1757 | Newton,Middlesex,Massachusetts,USA | I4061 | DonFuller |
58 | ![]() | 1 Aug 1722 | Newton,Middlesex,Massachusetts,USA | I32411 | DonFuller |
59 | ![]() | 4 May 1871 | Newton,Middlesex,Massachusetts,USA | I42897 | DonFuller |
60 | ![]() | 20 Jun 1872 | Newton,Middlesex,Massachusetts,USA | I42898 | DonFuller |
61 | ![]() | 4 Jun 1868 | Newton,Middlesex,Massachusetts,USA | I42896 | DonFuller |
62 | ![]() | 11 Aug 1853 | Newton,Middlesex,Massachusetts,USA | I9274 | DonFuller |
63 | ![]() | 21 Jul 1755 | Newton,Middlesex,Massachusetts,USA | I3414 | DonFuller |
64 | ![]() | 6 Mar 1720 | Newton,Middlesex,Massachusetts,USA | I1408 | DonFuller |
65 | ![]() | 22 Sep 1750 | Newton,Middlesex,Massachusetts,USA | I3411 | DonFuller |
66 | ![]() | 1762 | Newton,Middlesex,Massachusetts,USA | I3417 | DonFuller |
67 | ![]() | Abt 1761 | Newton,Middlesex,Massachusetts,USA | I3419 | DonFuller |
68 | ![]() | 6 Mar 1723 | Newton,Middlesex,Massachusetts,USA | I1409 | DonFuller |
69 | ![]() | 7 Sep 1725 | Newton,Middlesex,Massachusetts,USA | I1411 | DonFuller |
70 | ![]() | 21 Jun 1724 | Newton,Middlesex,Massachusetts,USA | I1410 | DonFuller |
71 | ![]() | 16 Apr 1752 | Newton,Middlesex,Massachusetts,USA | I3412 | DonFuller |
72 | ![]() | 19 Jul 1759 | Newton,Middlesex,Massachusetts,USA | I3416 | DonFuller |
73 | ![]() | Aft 1762 | Newton,Middlesex,Massachusetts,USA | I3418 | DonFuller |
74 | ![]() | 3 Dec 1753 | Newton,Middlesex,Massachusetts,USA | I3413 | DonFuller |
75 | ![]() | 1 Jul 1757 | Newton,Middlesex,Massachusetts,USA | I3415 | DonFuller |
76 | ![]() | 21 Sep 1727 | Newton,Middlesex,Massachusetts,USA | I1412 | DonFuller |
77 | ![]() | 27 Apr 1854 | Newton,Middlesex,Massachusetts,USA | I1656 | DonFuller |
78 | ![]() | 12 Feb 1861 | Newton,Middlesex,Massachusetts,USA | I1652 | DonFuller |
79 | ![]() | 10 Sep 1825 | Newton,Middlesex,Massachusetts,USA | I1657 | DonFuller |
80 | ![]() | Abt 31 Dec 1799 | Newton,Middlesex,Massachusetts,USA | I2008 | DonFuller |
81 | ![]() | 26 Mar 1721 | Newton,Middlesex,Massachusetts,USA | I6894 | DonFuller |
82 | ![]() | 22 Sep 1730 | Newton,Middlesex,Massachusetts,USA | I819 | DonFuller |
83 | ![]() | 26 Mar 1815 | Newton,Middlesex,Massachusetts,USA | I2215 | DonFuller |
84 | ![]() | 7 Oct 1706 | Newton,Middlesex,Massachusetts,USA | I5803 | DonFuller |
85 | ![]() | Aft 9 Oct 1719 | Newton,Middlesex,Massachusetts,USA | I3506 | DonFuller |
86 | ![]() | 19 Sep 1776 | Newton,Middlesex,Massachusetts,USA | I49162 | DonFuller |
87 | ![]() | 6 Oct 1717 | Newton,Middlesex,Massachusetts,USA | I3504 | DonFuller |
88 | ![]() | 9 Jan 1719 | Newton,Middlesex,Massachusetts,USA | I3505 | DonFuller |
89 | ![]() | 16 Jan 1716 | Newton,Middlesex,Massachusetts,USA | I3503 | DonFuller |
90 | ![]() | 11 Apr 1767 | Newton,Middlesex,Massachusetts,USA | I19470 | DonFuller |
91 | ![]() | 14 Apr 1853 | Newton,Middlesex,Massachusetts,USA | I102919 | DonFuller |
92 | ![]() | 21 Jul 1730 | Newton,Middlesex,Massachusetts,USA | I6478 | DonFuller |
93 | ![]() | 18 Aug 1778 | Newton,Middlesex,Massachusetts,USA | I19472 | DonFuller |
94 | ![]() | 18 Nov 1776 | Newton,Middlesex,Massachusetts,USA | I1899 | DonFuller |
95 | ![]() | 25 Dec 1785 | Newton,Middlesex,Massachusetts,USA | I19474 | DonFuller |
96 | ![]() | 6 Jun 1783 | Newton,Middlesex,Massachusetts,USA | I19473 | DonFuller |
97 | ![]() | 25 Feb 1766 | Newton,Middlesex,Massachusetts,USA | I19469 | DonFuller |
98 | ![]() | 19 Jun 1769 | Newton,Middlesex,Massachusetts,USA | I100093 | DonFuller |
99 | ![]() | 25 Oct 1814 | Newton,Middlesex,Massachusetts,USA | I776 | DonFuller |
100 | ![]() | 27 Feb 1806 | Newton,Middlesex,Massachusetts,USA | I774 | DonFuller |
Matches 1 to 93 of 93
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 13 May 1827 | Newton,Middlesex,Massachusetts,USA | I1967 | DonFuller |
2 | ![]() | 28 Nov 1841 | Newton,Middlesex,Massachusetts,USA | I3330 | DonFuller |
3 | ![]() | 8 Feb 1784 | Newton,Middlesex,Massachusetts,USA | I31918 | DonFuller |
4 | ![]() | 16 Apr 1786 | Newton,Middlesex,Massachusetts,USA | I31919 | DonFuller |
5 | ![]() | 14 Mar 1784 | Newton,Middlesex,Massachusetts,USA | I31917 | DonFuller |
6 | ![]() | 20 Jul 1788 | Newton,Middlesex,Massachusetts,USA | I31920 | DonFuller |
7 | ![]() | Newton,Middlesex,Massachusetts,USA | I584 | DonFuller | |
8 | ![]() | 6 May 1832 | Newton,Middlesex,Massachusetts,USA | I2361 | DonFuller |
9 | ![]() | 6 Jul 1800 | Newton,Middlesex,Massachusetts,USA | I2354 | DonFuller |
10 | ![]() | 26 May 1824 | Newton,Middlesex,Massachusetts,USA | I2214 | DonFuller |
11 | ![]() | 1837 | Newton,Middlesex,Massachusetts,USA | I2362 | DonFuller |
12 | ![]() | 18 Jan 1784 | Newton,Middlesex,Massachusetts,USA | I2124 | DonFuller |
13 | ![]() | 6 Jul 1828 | Newton,Middlesex,Massachusetts,USA | I2238 | DonFuller |
14 | ![]() | 6 Jul 1800 | Newton,Middlesex,Massachusetts,USA | I2355 | DonFuller |
15 | ![]() | 1 Oct 1820 | Newton,Middlesex,Massachusetts,USA | I3960 | DonFuller |
16 | ![]() | 17 Feb 1805 | Newton,Middlesex,Massachusetts,USA | I2206 | DonFuller |
17 | ![]() | 3 Jun 1827 | Newton,Middlesex,Massachusetts,USA | I2235 | DonFuller |
18 | ![]() | Newton,Middlesex,Massachusetts,USA | I452 | DonFuller | |
19 | ![]() | 6 Jul 1800 | Newton,Middlesex,Massachusetts,USA | I2356 | DonFuller |
20 | ![]() | 1 Jun 1788 | Newton,Middlesex,Massachusetts,USA | I1900 | DonFuller |
21 | ![]() | 3 Jun 1821 | Newton,Middlesex,Massachusetts,USA | I2230 | DonFuller |
22 | ![]() | 12 Oct 1828 | Newton,Middlesex,Massachusetts,USA | I1315 | DonFuller |
23 | ![]() | 12 Oct 1828 | Newton,Middlesex,Massachusetts,USA | I1316 | DonFuller |
24 | ![]() | 12 Oct 1828 | Newton,Middlesex,Massachusetts,USA | I1317 | DonFuller |
25 | ![]() | 23 May 1819 | Newton,Middlesex,Massachusetts,USA | I2229 | DonFuller |
26 | ![]() | 1845 | Newton,Middlesex,Massachusetts,USA | I1917 | DonFuller |
27 | ![]() | 1 May 1803 | Newton,Middlesex,Massachusetts,USA | I567 | DonFuller |
28 | ![]() | 12 Mar 1826 | Newton,Middlesex,Massachusetts,USA | I2233 | DonFuller |
29 | ![]() | 15 Aug 1802 | Newton,Middlesex,Massachusetts,USA | I2357 | DonFuller |
30 | ![]() | 12 Oct 1828 | Newton,Middlesex,Massachusetts,USA | I2360 | DonFuller |
31 | ![]() | 6 Jul 1800 | Newton,Middlesex,Massachusetts,USA | I2353 | DonFuller |
32 | ![]() | 6 Sep 1818 | Newton,Middlesex,Massachusetts,USA | I2228 | DonFuller |
33 | ![]() | 1823 | Newton,Middlesex,Massachusetts,USA | I2231 | DonFuller |
34 | ![]() | 3 Jun 1827 | Newton,Middlesex,Massachusetts,USA | I2236 | DonFuller |
35 | ![]() | 3 Jun 1827 | Newton,Middlesex,Massachusetts,USA | I2237 | DonFuller |
36 | ![]() | 3 Jun 1827 | Newton,Middlesex,Massachusetts,USA | I2234 | DonFuller |
37 | ![]() | Bef 1773 | Newton,Middlesex,Massachusetts,USA | I590 | DonFuller |
38 | ![]() | 21 Jul 1734 | Newton,Middlesex,Massachusetts,USA | I635 | DonFuller |
39 | ![]() | 2 Dec 1781 | Newton,Middlesex,Massachusetts,USA | I628 | DonFuller |
40 | ![]() | 3 Feb 1805 | Newton,Middlesex,Massachusetts,USA | I2358 | DonFuller |
41 | ![]() | 18 Apr 1824 | Newton,Middlesex,Massachusetts,USA | I2232 | DonFuller |
42 | ![]() | 9 Oct 1842 | Newton,Middlesex,Massachusetts,USA | I576 | DonFuller |
43 | ![]() | 1845 | Newton,Middlesex,Massachusetts,USA | I1916 | DonFuller |
44 | ![]() | 29 Apr 1741 | Newton,Middlesex,Massachusetts,USA | I50294 | DonFuller |
45 | ![]() | 1 Apr 1792 | Newton,Middlesex,Massachusetts,USA | I1377 | DonFuller |
46 | ![]() | 29 Apr 1741 | Newton,Middlesex,Massachusetts,USA | I1214 | DonFuller |
47 | ![]() | 28 Oct 1821 | Newton,Middlesex,Massachusetts,USA | I4057 | DonFuller |
48 | ![]() | 1 Nov 1825 | Newton,Middlesex,Massachusetts,USA | I43050 | DonFuller |
49 | ![]() | 28 Oct 1821 | Newton,Middlesex,Massachusetts,USA | I4054 | DonFuller |
50 | ![]() | 27 Jul 1794 | Newton,Middlesex,Massachusetts,USA | I50269 | DonFuller |
51 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31884 | DonFuller |
52 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31878 | DonFuller |
53 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31881 | DonFuller |
54 | ![]() | 24 Jun 1810 | Newton,Middlesex,Massachusetts,USA | I31889 | DonFuller |
55 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31882 | DonFuller |
56 | ![]() | 10 Jun 1827 | Newton,Middlesex,Massachusetts,USA | I31897 | DonFuller |
57 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31885 | DonFuller |
58 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31887 | DonFuller |
59 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31888 | DonFuller |
60 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31877 | DonFuller |
61 | ![]() | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA | I31883 | DonFuller |
62 | ![]() | 31 Jul 1814 | Newton,Middlesex,Massachusetts,USA | I7519 | DonFuller |
63 | ![]() | 2 Aug 1840 | Newton,Middlesex,Massachusetts,USA | I9299 | DonFuller |
64 | ![]() | Newton,Middlesex,Massachusetts,USA | I7523 | DonFuller | |
65 | ![]() | 1 May 1828 | Newton,Middlesex,Massachusetts,USA | I5767 | DonFuller |
66 | ![]() | 15 Sep 1844 | Newton,Middlesex,Massachusetts,USA | I6825 | DonFuller |
67 | ![]() | 13 May 1827 | Newton,Middlesex,Massachusetts,USA | I5746 | DonFuller |
68 | ![]() | 11 May 1828 | Newton,Middlesex,Massachusetts,USA | I5766 | DonFuller |
69 | ![]() | 8 Sep 1799 | Newton,Middlesex,Massachusetts,USA | I2607 | DonFuller |
70 | ![]() | 8 Jun 1834 | Newton,Middlesex,Massachusetts,USA | I6823 | DonFuller |
71 | ![]() | 19 Apr 1824 | Newton,Middlesex,Massachusetts,USA | I7525 | DonFuller |
72 | ![]() | 1 May 1828 | Newton,Middlesex,Massachusetts,USA | I2364 | DonFuller |
73 | ![]() | 2 Aug 1840 | Newton,Middlesex,Massachusetts,USA | I9298 | DonFuller |
74 | ![]() | 5 Nov 1826 | Newton,Middlesex,Massachusetts,USA | I7526 | DonFuller |
75 | ![]() | 14 Aug 1836 | Newton,Middlesex,Massachusetts,USA | I6824 | DonFuller |
76 | ![]() | 31 Jul 1814 | Newton,Middlesex,Massachusetts,USA | I7517 | DonFuller |
77 | ![]() | 31 Jul 1814 | Newton,Middlesex,Massachusetts,USA | I7520 | DonFuller |
78 | ![]() | 6 Oct 1816 | Newton,Middlesex,Massachusetts,USA | I7521 | DonFuller |
79 | ![]() | 31 Jul 1814 | Newton,Middlesex,Massachusetts,USA | I7518 | DonFuller |
80 | ![]() | 17 Nov 1811 | Newton,Middlesex,Massachusetts,USA | I941 | DonFuller |
81 | ![]() | 11 May 1828 | Newton,Middlesex,Massachusetts,USA | I5765 | DonFuller |
82 | ![]() | 21 Jul 1822 | Newton,Middlesex,Massachusetts,USA | I7524 | DonFuller |
83 | ![]() | 14 Sep 1806 | Newton,Middlesex,Massachusetts,USA | I726 | DonFuller |
84 | ![]() | 23 Dec 1810 | Newton,Middlesex,Massachusetts,USA | I1897 | DonFuller |
85 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I722 | DonFuller |
86 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I720 | DonFuller |
87 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I721 | DonFuller |
88 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I723 | DonFuller |
89 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I724 | DonFuller |
90 | ![]() | 15 May 1803 | Newton,Middlesex,Massachusetts,USA | I719 | DonFuller |
91 | ![]() | 8 Sep 1782 | Newton,Middlesex,Massachusetts,USA | I14890 | DonFuller |
92 | ![]() | Bef 1773 | Newton,Middlesex,Massachusetts,USA | I1323 | DonFuller |
93 | ![]() | 17 May 1801 | Newton,Middlesex,Massachusetts,USA | I48247 | DonFuller |
Matches 1 to 100 of 529
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Nov 1902 | Newton,Middlesex,Massachusetts,USA | I2777 | DonFuller |
2 | ![]() | 23 May 1852 | Newton,Middlesex,Massachusetts,USA | I2776 | DonFuller |
3 | ![]() | 27 May 1863 | Newton,Middlesex,Massachusetts,USA | I2778 | DonFuller |
4 | ![]() | 9 Jan 1813 | Newton,Middlesex,Massachusetts,USA | I32141 | DonFuller |
5 | ![]() | 30 Dec 1911 | Newton,Middlesex,Massachusetts,USA | I1971 | DonFuller |
6 | ![]() | 19 Aug 1819 | Newton,Middlesex,Massachusetts,USA | I601 | DonFuller |
7 | ![]() | 28 Jul 1871 | Newton,Middlesex,Massachusetts,USA | I1968 | DonFuller |
8 | ![]() | 8 Sep 1849 | Newton,Middlesex,Massachusetts,USA | I3869 | DonFuller |
9 | ![]() | 22 Jun 1854 | Newton,Middlesex,Massachusetts,USA | I1962 | DonFuller |
10 | ![]() | 5 Jun 1896 | Newton,Middlesex,Massachusetts,USA | I1965 | DonFuller |
11 | ![]() | 1756 | Newton,Middlesex,Massachusetts,USA | I1146 | DonFuller |
12 | ![]() | 1777 | Newton,Middlesex,Massachusetts,USA | I593 | DonFuller |
13 | ![]() | 4 Oct 1903 | Newton,Middlesex,Massachusetts,USA | I27086 | DonFuller |
14 | ![]() | 1 Nov 1815 | Newton,Middlesex,Massachusetts,USA | I4061 | DonFuller |
15 | ![]() | 28 May 1767 | Newton,Middlesex,Massachusetts,USA | I1231 | DonFuller |
16 | ![]() | 25 Jan 1827 | Newton,Middlesex,Massachusetts,USA | I57148 | DonFuller |
17 | ![]() | 27 Apr 1729 | Newton,Middlesex,Massachusetts,USA | I392 | DonFuller |
18 | ![]() | 3 Jul 1700 | Newton,Middlesex,Massachusetts,USA | I389 | DonFuller |
19 | ![]() | 3 Oct 1756 | Newton,Middlesex,Massachusetts,USA | I3411 | DonFuller |
20 | ![]() | 28 Dec 1814 | Newton,Middlesex,Massachusetts,USA | I3417 | DonFuller |
21 | ![]() | Newton,Middlesex,Massachusetts,USA | I1415 | DonFuller | |
22 | ![]() | 18 Jun 1723 | Newton,Middlesex,Massachusetts,USA | I1409 | DonFuller |
23 | ![]() | 4 Jun 1887 | Newton,Middlesex,Massachusetts,USA | I43698 | DonFuller |
24 | ![]() | 28 Sep 1756 | Newton,Middlesex,Massachusetts,USA | I3413 | DonFuller |
25 | ![]() | 2 Mar 1906 | Newton,Middlesex,Massachusetts,USA | I78102 | DonFuller |
26 | ![]() | 1889 | Newton,Middlesex,Massachusetts,USA | I27644 | DonFuller |
27 | ![]() | 16 Nov 1815 | Newton,Middlesex,Massachusetts,USA | I2904 | DonFuller |
28 | ![]() | 21 Oct 1764 | Newton,Middlesex,Massachusetts,USA | I5424 | DonFuller |
29 | ![]() | 2 Jun 1888 | Newton,Middlesex,Massachusetts,USA | I2297 | DonFuller |
30 | ![]() | 4 Mar 1899 | Newton,Middlesex,Massachusetts,USA | I62692 | DonFuller |
31 | ![]() | 30 Mar 1755 | Newton,Middlesex,Massachusetts,USA | I3404 | DonFuller |
32 | ![]() | 5 Mar 1761 | Newton,Middlesex,Massachusetts,USA | I509 | DonFuller |
33 | ![]() | 16 Mar 1716 | Newton,Middlesex,Massachusetts,USA | I3503 | DonFuller |
34 | ![]() | 7 Sep 1784 | Newton,Middlesex,Massachusetts,USA | I19473 | DonFuller |
35 | ![]() | 12 Nov 1830 | Newton,Middlesex,Massachusetts,USA | I735 | DonFuller |
36 | ![]() | 8 Jan 1870 | Newton,Middlesex,Massachusetts,USA | I7509 | DonFuller |
37 | ![]() | 24 Jun 1900 | Newton,Middlesex,Massachusetts,USA | I2139 | DonFuller |
38 | ![]() | 13 Apr 1700 | Newton,Middlesex,Massachusetts,USA | I380 | DonFuller |
39 | ![]() | 1850 | Newton,Middlesex,Massachusetts,USA | I1355 | DonFuller |
40 | ![]() | 2 Jun 1859 | Newton,Middlesex,Massachusetts,USA | I1174 | DonFuller |
41 | ![]() | 31 Dec 1748 | Newton,Middlesex,Massachusetts,USA | I1208 | DonFuller |
42 | ![]() | Newton,Middlesex,Massachusetts,USA | I1428 | DonFuller | |
43 | ![]() | 27 Jan 1821 | Newton,Middlesex,Massachusetts,USA | I1443 | DonFuller |
44 | ![]() | 4 Aug 1730 | Newton,Middlesex,Massachusetts,USA | I1206 | DonFuller |
45 | ![]() | 30 Dec 1775 | Newton,Middlesex,Massachusetts,USA | I1207 | DonFuller |
46 | ![]() | 9 Nov 1750 | Newton,Middlesex,Massachusetts,USA | I1446 | DonFuller |
47 | ![]() | 13 Mar 1901 | Newton,Middlesex,Massachusetts,USA | I112221 | DonFuller |
48 | ![]() | 16 Nov 1818 | Newton,Middlesex,Massachusetts,USA | I642 | DonFuller |
49 | ![]() | 25 Dec 1826 | Newton,Middlesex,Massachusetts,USA | I1702 | DonFuller |
50 | ![]() | 14 Jul 1834 | Newton,Middlesex,Massachusetts,USA | I465 | DonFuller |
51 | ![]() | 21 Apr 1821 | Newton,Middlesex,Massachusetts,USA | I458 | DonFuller |
52 | ![]() | 1 Jun 1879 | Newton,Middlesex,Massachusetts,USA | I1159 | DonFuller |
53 | ![]() | 2 Apr 1807 | Newton,Middlesex,Massachusetts,USA | I524 | DonFuller |
54 | ![]() | 10 Feb 1866 | Newton,Middlesex,Massachusetts,USA | I1160 | DonFuller |
55 | ![]() | Abt 26 Jul 1808 | Newton,Middlesex,Massachusetts,USA | I1701 | DonFuller |
56 | ![]() | 15 Jan 1945 | Newton,Middlesex,Massachusetts,USA | I78010 | DonFuller |
57 | ![]() | Bef 23 Apr 1836 | Newton,Middlesex,Massachusetts,USA | I77929 | DonFuller |
58 | ![]() | 29 Aug 1802 | Newton,Middlesex,Massachusetts,USA | I77911 | DonFuller |
59 | ![]() | 19 May 1818 | Newton,Middlesex,Massachusetts,USA | I5524 | DonFuller |
60 | ![]() | Newton,Middlesex,Massachusetts,USA | I5532 | DonFuller | |
61 | ![]() | 9 Oct 1841 | Newton,Middlesex,Massachusetts,USA | I77926 | DonFuller |
62 | ![]() | Aft 1741 | Newton,Middlesex,Massachusetts,USA | I801 | DonFuller |
63 | ![]() | 12 Mar 1853 | Newton,Middlesex,Massachusetts,USA | I81730 | DonFuller |
64 | ![]() | 25 Jun 1888 | Newton,Middlesex,Massachusetts,USA | I81728 | DonFuller |
65 | ![]() | 28 Aug 1834 | Newton,Middlesex,Massachusetts,USA | I31837 | DonFuller |
66 | ![]() | 25 Nov 1823 | Newton,Middlesex,Massachusetts,USA | I31827 | DonFuller |
67 | ![]() | 30 Jan 1811 | Newton,Middlesex,Massachusetts,USA | I31836 | DonFuller |
68 | ![]() | 4 Dec 1738 | Newton,Middlesex,Massachusetts,USA | I5810 | DonFuller |
69 | ![]() | Abt 17 Mar 1750 | Newton,Middlesex,Massachusetts,USA | I5813 | DonFuller |
70 | ![]() | 1751 | Newton,Middlesex,Massachusetts,USA | I5818 | DonFuller |
71 | ![]() | 12 Feb 1755 | Newton,Middlesex,Massachusetts,USA | I5820 | DonFuller |
72 | ![]() | Oct 1769 | Newton,Middlesex,Massachusetts,USA | I5808 | DonFuller |
73 | ![]() | 29 Sep 1748 | Newton,Middlesex,Massachusetts,USA | I5816 | DonFuller |
74 | ![]() | 1755 | Newton,Middlesex,Massachusetts,USA | I5819 | DonFuller |
75 | ![]() | 11 Feb 1869 | Newton,Middlesex,Massachusetts,USA | I1894 | DonFuller |
76 | ![]() | Sep 1808 | Newton,Middlesex,Massachusetts,USA | I670 | DonFuller |
77 | ![]() | 20 Nov 1810 | Newton,Middlesex,Massachusetts,USA | I438 | DonFuller |
78 | ![]() | 30 Sep 1756 | Newton,Middlesex,Massachusetts,USA | I669 | DonFuller |
79 | ![]() | 7 Apr 1803 | Newton,Middlesex,Massachusetts,USA | I491 | DonFuller |
