Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Sep 1834 | Barre,Washington,Vermont,USA | I122698 | DonFuller |
2 | ![]() | 28 Sep 1830 | Barre,Washington,Vermont,USA | I124544 | DonFuller |
3 | ![]() | 1 Apr 1845 | Barre,Washington,Vermont,USA | I122880 | DonFuller |
4 | ![]() | 2 Jun 1806 | Barre,Washington,Vermont,USA | I122588 | DonFuller |
5 | ![]() | 1837 | Barre,Washington,Vermont,USA | I122694 | DonFuller |
6 | ![]() | 25 Nov 1808 | Barre,Washington,Vermont,USA | I122539 | DonFuller |
7 | ![]() | 7 Nov 1834 | Barre,Washington,Vermont,USA | I122589 | DonFuller |
8 | ![]() | 7 Jul 1840 | Barre,Washington,Vermont,USA | I122692 | DonFuller |
9 | ![]() | 10 Sep 1832 | Barre,Washington,Vermont,USA | I122693 | DonFuller |
10 | ![]() | 4 Jul 1819 | Barre,Washington,Vermont,USA | I122541 | DonFuller |
11 | ![]() | 20 Dec 1824 | Barre,Washington,Vermont,USA | I122536 | DonFuller |
12 | ![]() | 20 Apr 1809 | Barre,Washington,Vermont,USA | I122540 | DonFuller |
13 | ![]() | 5 May 1817 | Barre,Washington,Vermont,USA | I122537 | DonFuller |
14 | ![]() | 29 Jun 1829 | Barre,Washington,Vermont,USA | I122538 | DonFuller |
15 | ![]() | 8 Sep 1848 | Barre,Washington,Vermont,USA | I124543 | DonFuller |
16 | ![]() | 7 Sep 1830 | Barre,Washington,Vermont,USA | I67952 | DonFuller |
17 | ![]() | 14 Jan 1835 | Barre,Washington,Vermont,USA | I124533 | DonFuller |
18 | ![]() | 14 Oct 1830 | Barre,Washington,Vermont,USA | I124532 | DonFuller |
19 | ![]() | 18 Jun 1844 | Barre,Washington,Vermont,USA | I124542 | DonFuller |
20 | ![]() | 10 Dec 1837 | Barre,Washington,Vermont,USA | I124534 | DonFuller |
21 | ![]() | 19 Jul 1828 | Barre,Washington,Vermont,USA | I67951 | DonFuller |
22 | ![]() | 10 Aug 1840 | Barre,Washington,Vermont,USA | I124541 | DonFuller |
23 | ![]() | 8 Nov 1859 | Barre,Washington,Vermont,USA | I124562 | DonFuller |
24 | ![]() | 24 May 1849 | Barre,Washington,Vermont,USA | I124536 | DonFuller |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Feb 1912 | Barre,Washington,Vermont,USA | I122698 | DonFuller |
2 | ![]() | 10 Jan 1897 | Barre,Washington,Vermont,USA | I124544 | DonFuller |
3 | ![]() | 24 May 1873 | Barre,Washington,Vermont,USA | I124531 | DonFuller |
4 | ![]() | 16 Jun 1874 | Barre,Washington,Vermont,USA | I122863 | DonFuller |
5 | ![]() | 20 Mar 1841 | Barre,Washington,Vermont,USA | I122694 | DonFuller |
6 | ![]() | 8 Apr 1887 | Barre,Washington,Vermont,USA | I122539 | DonFuller |
7 | ![]() | 25 Dec 1909 | Barre,Washington,Vermont,USA | I122589 | DonFuller |
8 | ![]() | 16 Oct 1862 | Barre,Washington,Vermont,USA | I108460 | DonFuller |
9 | ![]() | 9 Jan 1861 | Barre,Washington,Vermont,USA | I122536 | DonFuller |
10 | ![]() | 26 May 1844 | Barre,Washington,Vermont,USA | I122537 | DonFuller |
11 | ![]() | 2 Feb 1842 | Barre,Washington,Vermont,USA | I122542 | DonFuller |
12 | ![]() | 2 Feb 1890 | Barre,Washington,Vermont,USA | I124540 | DonFuller |
13 | ![]() | 1 Dec 1838 | Barre,Washington,Vermont,USA | I124539 | DonFuller |
14 | ![]() | 18 Aug 1866 | Barre,Washington,Vermont,USA | I122525 | DonFuller |
15 | ![]() | 14 May 1855 | Barre,Washington,Vermont,USA | I124533 | DonFuller |
16 | ![]() | 18 Mar 1834 | Barre,Washington,Vermont,USA | I124532 | DonFuller |
17 | ![]() | 12 Oct 1881 | Barre,Washington,Vermont,USA | I67944 | DonFuller |
18 | ![]() | 21 Feb 1839 | Barre,Washington,Vermont,USA | I124534 | DonFuller |
19 | ![]() | 30 Mar 1830 | Barre,Washington,Vermont,USA | I67951 | DonFuller |
20 | ![]() | 10 Sep 1860 | Barre,Washington,Vermont,USA | I124541 | DonFuller |
21 | ![]() | 31 Dec 1873 | Barre,Washington,Vermont,USA | I67945 | DonFuller |
22 | ![]() | 21 Aug 1912 | Barre,Washington,Vermont,USA | I124562 | DonFuller |
23 | ![]() | 17 Feb 1843 | Barre,Washington,Vermont,USA | I124530 | DonFuller |
24 | ![]() | 8 Nov 1876 | Barre,Washington,Vermont,USA | I124536 | DonFuller |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bancroft / Holden | 3 May 1837 | Barre,Washington,Vermont,USA | F42526 | DonFuller |
2 | Bancroft / Shepard | 10 Mar 1869 | Barre,Washington,Vermont,USA | F43182 | DonFuller |
3 | Holden / Albee | 6 Jan 1857 | Barre,Washington,Vermont,USA | F42560 | DonFuller |
4 | Holden / Gale | 19 Jan 1830 | Barre,Washington,Vermont,USA | F42523 | DonFuller |
5 | Holden / Vose | F42558 | DonFuller | ||
6 | Sargent / Holden | 19 Mar 1833 | Barre,Washington,Vermont,USA | F42527 | DonFuller |
7 | Shepard / Wood | 6 Dec 1871 | Barre,Washington,Vermont,USA | F43178 | DonFuller |