Name | Experience Clarke | |
Born | 1765 | |
Gender | Female | |
Died | 1 Oct 1790 | |
Person ID | I89426 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | Captain John Clark, Sr., b. 21 Jul 1730, Newton,Middlesex,Massachusetts,USA ![]() | |
Mother | Elizabeth Norcross, b. 11 Dec 1730, Weston,Middlesex,Massachusetts,USA ![]() | |
Married | 7 Jun 1750 | |
Family ID | F20997 | Group Sheet |
Family | Nathan Holden, Sr., b. 1753, d. 25 Jun 1806 (Age 53 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F30916 | Group Sheet |