Name | Anna Walker Trowbridge | |
Born | 1 Feb 1845 | Portland,Cumberland,Maine,USA ![]() |
Gender | Female | |
Person ID | I8741 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | Jonathan Homer Trowbridge, b. 24 Oct 1808, Portland,Cumberland,Maine,USA ![]() ![]() | |
Mother | Catherine Tait Walter, b. 14 Jun 1808, Westbrook,Cumberland,Maine,USA ![]() ![]() | |
Married | 17 Apr 1832 | Westbrook,Cumberland,Maine,USA ![]() |
Family ID | F2607 | Group Sheet |
Family | Benjamin Franklin Stone, b. Abt 1840 | |
Married | 20 Nov 1889 | |
Family ID | F26983 | Group Sheet |
Event Map |
|