Name | Joseph Woodward | |
Born | 16 Nov 1743 | Newton,Middlesex,Massachusetts,USA ![]() |
Gender | Male | |
Person ID | I8320 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | Jonathan Woodward, Jr., b. 7 Jul 1718, Newton,Middlesex,Massachusetts,USA ![]() ![]() | |
Mother | Mary Brown, b. 20 Jan 1720, Watertown,Middlesex,Massachusetts,USA ![]() ![]() | |
Married | 27 Jan 1742 | Watertown,Middlesex,Massachusetts,USA ![]() |
Family ID | F2154 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |