Name | Lucy Woodward | |
Born | Abt 1778 | Hanover,Grafton,New Hampshire,USA ![]() |
Gender | Female | |
Died | 3 May 1814 | Stafford,Orange,Vermont,USA ![]() |
Person ID | I79123 | DonFuller |
Last Modified | 18 Nov 2016 |
Family 1 | Luther Hyde, b. 20 Jan 1784, d. 5 Sep 1844, Westville,Franklin,New York,USA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F35614 | Group Sheet |
Family 2 | Lathan Hyde, b. 1779, d. 5 Sep 1844 (Age 65 years) | |||||||||
Children |
|
|||||||||
Family ID | F40418 | Group Sheet |
Event Map |
|