Name | Alexander Graham, Jr. | |
|
||
Suffix | Jr. | |
Born | Abt 1847 [1] | |
|
||
Gender | Male | |
Reference Number | 769 | |
Reference Number | GRA-GRA | |
Person ID | I769 | fullereriksen |
Last Modified | 2 Feb 2009 |
Father | Alexander Graham, Sr., b. 15 Oct 1821, Prairie du Chien, Crawford, Wisconsin, USA ![]() ![]() | |
Mother | Blossom Quiake, d. Abt 1875 | |
Married | Abt 1846 [1] | |
Family ID | F473 | Group Sheet |
Children |
|
|||
Family ID | F477 | Group Sheet |
Sources |
|