Name | Martha Custis Coolidge | |
Born | 10 Oct 1811 | Livermore,Androscoggin,Maine,USA ![]() |
Gender | Female | |
Died | 1832 | |
Person ID | I76091 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | Captain Daniel Coolidge, b. 24 Apr 1775, Watertown,Middlesex,Massachusetts,USA ![]() | |
Mother | Jerusha Fuller, b. 9 Mar 1774, Newton,Middlesex,Massachusetts,USA ![]() ![]() | |
Married | 29 Sep 1799 | Cambridge,Middlesex,Massachusetts,USA ![]() |
Family ID | F162 | Group Sheet |
Family | M.M. Stone | |
Family ID | F26252 | Group Sheet |
Event Map |
|