Name | Ednah Alice Adams | |
Born | 9 Jan 1800 | Canterbury,Windham,Connecticut,USA ![]() |
Gender | Female | |
Died | 1 Feb 1872 | Manchester,Hartford,Connecticut,USA ![]() |
Buried | West Cemetery,Manchester,Hartford,Connecticut,USA ![]() |
|
Person ID | I48530 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | James Adams, Jr., b. 5 Nov 1775, d. 24 Nov 1851 (Age 76 years) | |
Mother | Alice Bradford, b. 5 Apr 1777, Canterbury,Windham,Connecticut,USA ![]() ![]() | |
Married | 31 Jan 1799 | |
Family ID | F11827 | Group Sheet |
Family | Sidney Olcott, b. 7 Mar 1795, Manchester,Hartford,Connecticut,USA ![]() ![]() | |||||||
Married | 9 Jan 1824 | Plainfield,Windham,Connecticut,USA ![]() |
||||||
Children |
|
|||||||
Family ID | F16696 | Group Sheet |
Event Map |
|