Name | Alice Hervey Fuller | |
Born | Feb 1852 | Ohio, USA ![]() |
Gender | Female | |
Reference Number | 4580 | |
Reference Number | FUL- SUM2 | |
Died | Mar 1869 | Ohio, USA ![]() |
Person ID | I4580 | fullereriksen |
Last Modified | 4 Apr 2011 |
Father | William Greenleaf Fuller, b. 06 Jan 1827, Boston, Suffolk, Massachusetts, USA ![]() ![]() | |
Mother | Lucy Lucretia Newton, b. 06 Apr 1828, Warren Twp, Washington, Ohio, USA ![]() ![]() | |
Married | 04 Nov 1850 | Washington, Ohio, USA ![]() |
Family ID | F985 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |