Name | Mary Thwing | |
Born | 14 Oct 1803 | Newton,Middlesex,Massachusetts,USA ![]() |
Christened | 9 Jul 1809 | Newton,Middlesex,Massachusetts,USA ![]() |
Gender | Female | |
Died | 29 Jul 1889 | Newton,Middlesex,Massachusetts,USA ![]() |
Person ID | I31887 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | John Thwing, b. 29 Apr 1769, Newton,Middlesex,Massachusetts,USA ![]() ![]() | |
Mother | Susannah Dix, b. 8 May 1775, Waltham,Middlesex,Massachusetts,USA ![]() ![]() | |
Married | 14 Apr 1793 | Newton,Middlesex,Massachusetts,USA ![]() |
Family ID | F10453 | Group Sheet |
Family | George Homer Loring, b. 8 Jul 1804, Boston,Suffolk,Massachusetts,USA ![]() ![]() | |||||||||
Married | 2 Feb 1832 | |||||||||
Children |
|
|||||||||
Family ID | F21932 | Group Sheet |
Event Map |
|
||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |