Name | Josiah Clark | |
Born | 25 Dec 1785 | Newton,Middlesex,Massachusetts,USA ![]() |
Gender | Male | |
Person ID | I19474 | DonFuller |
Last Modified | 19 Jan 2017 |
Father | William Clark, III, b. 12 Jul 1742, d. 24 Mar 1801, Clarksville, Coos, New Hampshire,USA ![]() | |
Mother | Phebe Fuller, b. 29 Jan 1744, Newton,Middlesex,Massachusetts,USA ![]() | |
Married | 28 Feb 1765 | Newton,Middlesex,Massachusetts,USA ![]() |
Family ID | F329 | Group Sheet |
Family | A. Unknown | |||||||
Children |
|
|||||||
Family ID | F34465 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|