Name | Eugene Herbert Snow | |
Born | 1854 | Compton,Quebec,Canada ![]() |
Gender | Male | |
Died | 25 Mar 1941 | Holdredge,Phelps,New Brunswick,Canada ![]() |
Buried | Holdredge,Phelps,New Brunswick,Canada ![]() |
|
Person ID | I102382 | DonFuller |
Last Modified | 18 Nov 2016 |
Father | Epaphroditus Snow, b. 7 Aug 1829, Canada ![]() | |
Mother | Maria Parker, b. 13 Apr 1828, d. 23 Feb 1904 (Age 75 years) | |
Family ID | F20700 | Group Sheet |
Family | Harriet Amelia Cleveland, b. 12 Oct 1855, d. 2 Oct 1923 (Age 67 years) | |
Family ID | F35226 | Group Sheet |
Event Map |
|