Matches 301 to 400 of 497 » Thumbnails Only » Slide Show
Thumb | Description | Linked to | |
301 | ![]() | Fuller, Timothy Family Descendants of Oliver Cratte; Family of Josephine Scholastique Cratte and Timothy Fuller. [Not of the John Fuller of Newton Family] | |
302 | Fuller, Wayne | ||
303 | ![]() | Fuller, William Burtt
Fuller, Ella Kerr
Status: Located; Wm BURT FULLER DIED, MAR 3, 1905 ELLA KERR FULLER SEPT 13 1865 - OCT 29 1957 | |
304 | ![]() | Fuller, William Burtt Son of William Greanleaf Fuller | |
305 | ![]() | Fuller, William Greenleaf Taken from page 263 of "The Military Telegraph during the Civil War of the United States" by William R. Plum; Vol 1, Chicago 1882 | |
306 | ![]() | Fuller, William Greenleaf & his Wife Lucy Newton Status: Located; Picture of the Monument | |
307 | ![]() | Fuller, William Greenleaf, Mound Cemetery Status: Located; WILLIAM GREENLEAF FULLER JAN., 6, 1827, JULY, 17, 1903 | |
308 | ![]() | Fuller, William Greenleaf, Mound Cemetery Monument Status: Located; Shows the FULLER monument on the right side | |
309 | ![]() | Fuller, Wm Burt
Fuller, Ella Kerr | |
310 | ![]() | Fuller, Wm Burt Family Ada Morris - fist wife Ella Kerr - Second wife Neal Fuller - child of Ada and Wm | |
311 | ![]() | Fuller, Zilpha Buckman Photo taken in Newport, VT. | |
312 | Fuller, Zilpha Buckman Status: Located; Zilpha died 2 June 1901 and was originally buried 4 June 1901 by the City of St. Paul in Block 13, Part A, Grave 237. She was moved 2 August 1913, by her son Myron Fuller, to: Block 17, Plot 1, Lot 31, grave 1. | ||
313 | Fuller, Zilpha Buckman Status: Located; Area View of Zilpha Fuller's Grave | ||
314 | Fuller/Ohlhausen Family Four Generations L-R Wilhelm Ohlhausen, Henry Ohlhausen, Elma Ohlhausen Fuller, Wayne Fuller | ||
315 | ![]() | Fullers farm Setting up the machinery at harvest time | |
316 | ![]() | Fullers Farm in 1932.jpg | |
317 | ![]() | Fullers hauling coal, about 1920 Great picture of a team of horses hauling coal from the Fuller Mine. | |
318 | ![]() | Fullers, lunch during harvest, Babe far left, 1923 Charles Woodman Fuller is standing on the left overseeing his harvest crew - no mention that any of them are family, Except on the far left is Babe Fuller about 11 years old .... Please focus on the lunch baskets packed up by the girls on the farm and coffee pot .... this is a wonderful picture .... | |
319 | ![]() | Fullers.jpg | |
320 | Getting ready for new mine system Preparing the area to add a rail spur into the Fuller Mine area after the main CPR rail line came through the valley in 1921 specifically to pick up coal from the area. According to Babe Fuller, his father, Charles W. Fuller mortgaged the farm and used the money to build this spur off the main line in about 1921/2 and when they started mining from this new mine entrance into the Fuller mine. they found that the coal seam that existed through the old entrance did not extend to the new entrance. The life that Charles and Grace had built over time ended and they then put their energy into the Minors Rooming House, which was run by Grace and her girls. | ||
321 | Giles, Douglas Status: Located; In Loving Memory Douglas R. Giles 1954 - 1974 | ||
322 | ![]() | Giles, Margaret Grace Fuller | |
323 | ![]() | Giles, Victor "Ross" | |
324 | ![]() | Glen Fuller This picture was taken after he returned from WW I and according to family sources he was never himself after the war. In those days they called it "Shell Shock". | |
325 | ![]() | Grace and granddaughter Annie Grace Grace Dechanet Fuller and her namesake "Annie Grace" daughter of Harry and Ellen "Nellie" Kyle Fuller. Aunt Nellie told me that her Mother's name was Annie and Harry's Mother was Grace. | |
326 | ![]() | Grace Dechanet Fuller Grace was in charge of all the household duties on the farm. | |
327 | ![]() | Grace, Model T Roadster.jpg | |
328 | ![]() | Graham, Duncan
Land Petition #75, grants of Land to be made as a result of participation in the 1812-15 War;p.75d. List of Officers and Interpreters appointed by Robert Dickson according to orders and Instructions from Sir George Prevost Commander of the Forces in Canada Captain Duncan Graham 500 acres Etc ..................... | |
329 | Graham, Duncan Status: Missing; Captain Duncan Graham and his wife Susanna were buried in this plot. The markers had disappeared at the time of this picture (2008) | ||
330 | ![]() | Graham, Duncan Land Petition #75 p. 75j Public Archives Canada: Upper Canada Land Petitions “D” Bundle 12, 1818-1820 (RG 1,L3, Vol. 155). Page 75j: ___ Rolls – 19 July 1819, from Mr. Robt. Dickson: Reflecting the grants of Land to be made to the Officers of that branch of the Indian Department which had been under my orders during the late War. | |
331 | ![]() | Graham, Duncan, an Historical Profile The Life and Times of Captain Duncan Graham | |
332 | Grahams Island State Park, Devils Lake, North Dakota, USA It is widely reported that Duncan Graham had a trading post on this island about 1815 and this State Park is named after him. | ||
333 | Grahams Island State Park, North Dakota, USA State Park named after Duncan Graham | ||
334 | ![]() | Greenleaf, Edmund Status: Located; IN MEMORY OF CAPTAIN EDMUND GREELEAF BORN JAN. 2, 1574 DIED MAR. 24, 1671 | |
335 | ![]() | Greenwood, Hannah Ward Status: Not yet located; Greenwood, Hannah (Mrs), d. Dec 23, 1777, 85y, consort of Thomas Greenwood Esq., Plot 71 | |
336 | Greenwood, Thomas d. 1693 Status: Located; “HERE LYETH Ye BODY OF THOMAS GREENEWOOD AGED 50 YEARS DECd Ye 1st SEPt. 1 6 9 3” | ||
337 | ![]() | Hardisty Cemetery, Hardisty, Alberta, Canada | |
338 | ![]() | Harry fishing Harry taking a break from his farm duties and catching supper. | |
339 | ![]() | Harry Fuller on the farm Harry and his favourite horse | |
340 | ![]() | Harry Fuller the farmer Here Harry is making stooks .... a group of sheaves stood on end to dry before being picked up and fed into the thrashing machine to harvest the grain out.. | |
341 | Harvest time on farm A very old picture | ||
342 | ![]() | Harvest time on the farm After the sheaves of grain were dried in stooks, the sheaves were picked up by loading then into a big wagon. The wagon was then parked beside the threshing machine and a man with a pitch fork then placed each sheave of grain on a conveyer belt which fed the grain into the threshing machine. He had to be careful to feed each sheave head first into the threshing machine. | |
343 | ![]() | Healey, Susanna Greenwood Bacon Status: Not yet located; Healey, Susanna (Mrs), d. Nov 5, 1760, 54y, w/o John Healey, formerly w. Geo. Bacon, Plot 956 | |
344 | ![]() | Herbert, Dora (Fuller) Status: Located; In Loving Memory DORA HERBERT 1904 - 1996 Beloved ... | |
345 | ![]() | Herbert, Nels | |
346 | ![]() | Herbert, Nels and Dora Fuller Family Nels and Dora Herbert Family Back: L. Nels, Dora Seated: Charles Woodman Fuller Children: L. Ray, Hans, Tillie, Leslie, Doreen | |
347 | ![]() | Herbert, Nelse and Dora (Fuller) Dora Fuller and Nels Herbert on the Fuller farm about the time they were married in 1923. Nels worked in the coal mine at the time and Dora was 19 and worked with her Mom in the rooming house. | |
348 | Hougaard, Johannes & Ottilie Status: Located; OTTILIE HOUGAARD F. ERIKSEN 1887 - 1946 JOHANNES HOUGAARD 1885 - 1973 | ||
349 | ![]() | Hvorup Kirke, Aalborg Amt, Danmark Lars Nørgaard Sørensen and Mette Marie gift i 1862 were married in this church in 1862 | |
350 | Hyde, Mary French d. 1672 Status: Located; Plot 249, MARY HIDES THE WIFE OF JONATHAN HIDES AGED 39 YEARS DIED MAY Ye 2 1672 | ||
351 | Interment Listing, St Felix Cemetery St Felix Cemetery, Wabasha, Minnesota, USA | ||
352 | Jackson, Edward d. 1681 Status: Located; “HERE LYES Ye BODY OF EDWARD JACKSON AGED 91 YEARS & 5 mon DECd JUNE Ye 17 1 6 8 1” | ||
353 | Jensdatter, Anne Catherine Gift med Erik Larson. Married Erik Larson. | ||
354 | Jensen, Johanne Christensen Status: Located; JOHANNE JENSEN F [b.] CHRISTENSEN * 24 Septbr 1894 ϯ 19 Frb 1920 | ||
355 | Jensen, Johanne Christensen Status: Located; JOHANNE JENSEN F [b.] CHRISTENSEN * 24 Septbr 1894 ϯ 19 Frb 1920 | ||
356 | Jensen, Thomas og Laura Kathrine Spliid Status: Located; GAARDEJER [Farm Owner] TH JENSEN ØSTER LADEN [Farm Name] F. 26 APRIL 1837, D. 13 OKTBR 1910, OG HUSTRU [and Wife] LAURA KATHERINE SPLIID F. 2 DECBR. 1849, D. 10 MAJ 1898 | ||
357 | ![]() | Johnson, August | |
358 | ![]() | Johnson, August | |
359 | ![]() | Johnson, Ida (Buchholz)
Homestead, Carbon, Alberta, Canada
SW34-28-23-W4 Meridian Left to Right: Martha Emma Buchholz, (later wife of Jessie Fuller) (Girl): Blanche Cora Johnson Ida Mary Augusta (Buchholz) Johnson, (later wife of Alan Fuller) (Boy on fence): Roy Augustus Johnson (Boy standing): William (Willie) Howard Johnson | |
360 | ![]() | Johnson, Ida (Buchholz) Ida Johnson's Homestead was located at SW34-28-23-W4 The Fuller family had homesteads in Section 2 | |
361 | ![]() | Johnson, Ida and her son Roy This is Ida Buchholz Johnson (later to be Fuller) and her son Roy | |
362 | ![]() | Jones, Hobart Vassar | |
363 | ![]() | Jones, Louise Ann Berry | |
364 | ![]() | Jones, Louise Ann Berry and Hobart Vassar Jones Status: Located; LOUISE BERRY Oct 5 1903 Aug 4 2001 HOBART VASSAR Feb 2 1900 Feb 18 1990 | |
365 | ![]() | Jones, Louise Ann Berry Jones &
Hobart Vassar Jones Status: Located; | |
366 | ![]() | Jones, Marilyn Alice Status: Located; MARILYN A. JONES 1936 - 1938 | |
367 | ![]() | Judkins, Ada Emmiline | |
368 | ![]() | Judkins, Aideline Tansey Fuller | |
369 | Judkins, Family Grave Stone Status: Located; Front: CHARLES H JUDKINS Jan 28, 1830 July 17, 1908 His Wife ADELINE T Nov 6, 1838 Feb 5, 1891 Left side: VELSORA E Aug 8, 1857 Aug 10, 1860 CHARLES E Mar 24, 1859 Jan 21, 1861 EDGAR F [Henry] June 11, 1864 Feb 21, 1866 Children of Charles H and Adeline T Judkins GEORGE S Nov 18, 1873 Apr 11, 1908 JOHN S Mar 29, 1875 May 28, 1909 Right side: JOHN JUDKINS Jan 29, 1806 Oct 17, 1875 His Wife LYDIA Jan 2, 1803 Mar 17, 1891 | ||
370 | Judkins, Family Plot Status: Located; Judkins Family: CHARLES H JUDKINS d. 1908; ADELINE T (FULLER) d. 1891; VELSORA E d. 1860; CHARLES E d. 1861; EDGAR F [Henry] d. 1866; GEORGE S d. 1908; JOHN S d. 1909; JOHN JUDKINS d. 1875 LYDIA (KNOWLES) d. 1891. | ||
371 | ![]() | Judkins, Family Plot (sample of an individual stone) Status: Located; CHARLES H | |
372 | Judkins, Family Plot (sample of an individual stone) Status: Located; ADELINE T. (FULLER) | ||
373 | ![]() | July 1, 1939 on the farm.jpg | |
374 | Jørgen and Elisabeth Eriksen Jørgensen Status: Located; JØRGEN JØRGENSEN AISTRUPGAARD 1888 - 1973 ELISABETH JØRGENSEN 1894 - 1974 | ||
375 | Jørgensen, Elizabeth Eriksen | ||
376 | Jørgensen, Jørgen | ||
377 | Jørgensen, Jørgen, Elizabeth Eriksen, børn Thomas og Else. Jørgen Axelsen Jørgensen b. 1888 og hans kone Elizabeth Eriksen b. 1894 og børn Thomas and Else. | ||
378 | Jørgensen, Maren Kirstine Petersen | ||
379 | Jørgensen, Thomas | ||
380 | Jørgensen, Thomas and Maren Petersen and familie L-R,Back: Jørgen Axelsen b.1888; Mætte Marie b. 1881; Peder b.1876; Maren Kirsten b. 1879; Jørgine b.1882. L-R,Front: Mor, Maren Kirsten Petersen b.1846; Far, Thomas Jørgensen b.1848; Ane Elisabeth b. 1886. | ||
381 | ![]() | Jørgensen, Thomas and Mary Saint Marys Cemetery | |
382 | ![]() | Jørgensen, Thomas and Mary Saint Marys Cemetery | |
383 | ![]() | Jørgensen, Thomas and Mary Kudlac Status: Located; JORGENSEN THOMAS JANUARY 8, 1916 MAY 18, 2001 MARY AUGUST 12, 1922 MAY 6, 1997 | |
384 | Jørgensen, Thomas Bibel Familie Bibel [Family Bible] | ||
385 | Jørgensen, Thomas Bibel Thomas Jørgensen Familie Bibel, p1 | ||
386 | Jørgensen, Thomas Bibel, Familie Thomas Jørgensen, Familie Side [Family Page] | ||
387 | Jørgensen, Thomas, tilbage Familie billede Cirka 1900 "Maren og Thomas Jørgensen Aistrup børn fra venstre: Jørgen, Marie, Peder Kirstene og Jøgine ved sinden af Fader: Anna" [skrevet af Else Jørgensen Eriksen b.1917] [Backside of picture - handwritten by Else Jørgensen Eriksen b.1917] | ||
388 | Kaasgaard, Marcus & Ane Mette Ottosen Status: Located; ANE METTE KAASGAARD 21. 4. 1891 - 13. 10. 1980 MARCUS B. KAASGAARD 15. 4. 1894 - 23. 1. 1988 | ||
389 | ![]() | König, Gottlieb | |
390 | ![]() | König, Justina Wonnenberg Wife of Gottlieb König | |
391 | ![]() | Lachapelle, Alice | |
392 | ![]() | Lachapelle, Belle and Alice 1889 City Directory, St Paul, MN Lachapelle, Alice E, dressmaker, res Central av 2 west of Wabasha Lachapelle, Belle, dressmaker, bds 140 12th | |
393 | ![]() | Lachapelle, Isabel "Belle" | |
394 | ![]() | LaCroix, Sarah Cratte Wells Immaculate Conception Mission Cemetery, Stephan, Hyde, SD, USA | |
395 | ![]() | LaCroix, Sarah Cratte Wells She was born: Sarah Cratte Wells | |
396 | Lariviere, Harriet Status: Located; HARRIET BORN OCT. 16, 1836 DIED MAR. 24, 1878 | ||
397 | Lariviere, Peter Status: Located; PETER BORN FEB, 15, 1826 DIED MAR. 4, 1897 | ||
398 | Lariviere, Peter and Harriet Family Plot Status: Located; LARIVIERE [The following 'Lariviere' family are buried in this plot per cemetery records: Alice d. 1889, Catherine d. 1902, George d. 1888, Harriet d. 1878, Joseph d. 1889, Marshal d. 1889, Peter d. 1897, William d. 1861] | ||
399 | Lariviere, Peter H Status: Located; Peter H Lariviere 1858 - 1895 | ||
400 | Larsen, Erik Born 1802 |